| Management number | 228792756 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228792756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted with premium stitching, our joggers boast a slim fit that tapers to snug elastic cuffs. These soft, pocketed sweatpants are designed for a relaxed fit, perfect for workouts and lounging. The tapered legs accentuate your athletic build. Spacious front pockets accommodate your smartphone, wallet, or keys. Made with 75% Nylon and 25% Spandex. Care: Machine Wash Cold, Tumble Dry Cool. Fits true to size. Model wears size M for reference. Style: PM73009.
| UPC | 196069544279 |
|---|---|
| ASIN | B0F55XQYR2 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | 90 Degree By Reflex |
| Model Name | 90 Degree By Reflex |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 73% Nylon, 27% Spandex |
| Has Pockets | Yes |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196069544279 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form