| Management number | 222091781 | Release Date | 2026/05/04 | List Price | US$16.00 | Model Number | 222091781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 10 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Summer Mae |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1 Set |
| Fabric Type | 【HIGH-ELASTIC FABRIC】82% Nylon, 18% Spandex. Lining: 90% Polyester 10% Spandex. |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form