| Management number | 229923885 | Release Date | 2026/05/31 | List Price | US$20.80 | Model Number | 229923885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195142199108 |
|---|---|
| ASIN | B0CH91F68Y |
| Brand | Transformers |
| Color | Royal Red |
| Theme | Character |
| Pattern | Cartoon |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Optimus Prime |
| Sport Type | Skateboarding |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Lace Closure | Standard Lace-Up |
| Style Number | EMTR3001AG-ROYALRED-1 |
| Occasion Type | Athletic |
| Sole Material | Polyurethane |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Cushioning Level | moderate |
| Special Features | novelty |
| Insole Cushioning | Foam |
| Subject Character | Optimus Prime |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | EMTR3001AG-ROYALRED-1 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form